The 2023 Australian Liquor Industry Awards (ALIA) were held at The Star Event Centre on Wednesday 25 October, and celebrated the best of the best across Australia’s liquor and hospitality sector.
BEER AWARDS
BEST FULL STRENGTH | Winner | Great Northen Brewing Co Original Lager | |
Highly Commended | Furphy Crisp Lager | ||
BEST LIGHT & MID STRENGTH | Winner | Balter Captain Sensible | |
Highly Commended | Great Northern Super Crisp | ||
BEST PREMIUM DOMESTIC | Winner | Coopers Pale Ale | |
Highly Commended | Stone & Wood Green Coast Lager | ||
BEST PREMIUM INTERNATIONAL | Winner | Asahi Super Dry | |
Highly Commended | Peroni Nastro Azzurro | ||
BEST MAINSTREAM CRAFT | Winner | Stone & Wood Pacific Ale | |
Highly Commended | Balter XPA | ||
BEST INDEPENDENT CRAFT | Winner | Bentspoke Crankshaft | |
Highly Commended | Young Henry’s Newtowner | ||
BEST CIDER | Winner | Young Henry’s Cloudy Cider | |
Highly Commended | Willie Smith’s Organic | ||
BEST AUSTRALIAN BREWERY | Winner | Stone & Wood | |
Highly Commended | Coopers |
WINE AWARDS
BEST RED WINE – $14.99 AND UNDER | Winner | 19 Crimes | |
Highly Commended | Penfolds Koonunga Hill | ||
BEST RED WINE – $15 TO $34.99 | Winner | Wirra Wirra Church Block | |
Highly Commended | Penfolds Max’s | ||
BEST RED WINE – $35 AND OVER | Winner | Penfolds Grange | |
Highly Commended | Henschke Hill of Grace | ||
BEST WHITE WINE – $14.99 AND UNDER | Winner | Yalumba Y Series | |
Highly Commended | Wynns Coonawarra Estate | ||
BEST WHITE WINE $15 TO $34.99 | Winner | Shaw & Smith Sauvignon Blanc | |
Highly Commended | Devil’s Lair The Hidden Cave | ||
BEST WHITE WINE – $35 AND OVER | Winner | Petaluma Yellow Label | |
Highly Commended | Shaw & Smith M3 | ||
BEST ROSÉ WINE | Winner | De Bortoli Rosé Rosé | |
Highly Commended | Bird In Hand | ||
BEST AUSTRALIAN OR INTERNATIONAL SPARKLING WINE | Winner | Mumm Tasmania Brut Prestige | |
Highly Commended | Jansz Premium Cuvée NV | ||
BEST CHAMPAGNE | Winner | G.H. Mumm | |
Highly Commended | Veuve Clicquot | ||
BEST DESSERT OR FORTIFIED WINE | Winner | De Bortoli Noble One | |
Highly Commended | Morris Muscat | ||
BEST AUSTRALIAN WINERY | Winner | Penfolds | |
Highly Commended | St Hugo |
SPIRIT AWARDS
BEST NON-ALCOHOLIC PRODUCT | Winner | Heaps Normal Quiet Xpa | |
Highly Commended | Heineken 0.0 | ||
BEST DARK SPIRIT | Winner | Fireball | |
Highly Commended | Buffalo Trace Kentucky Straight Bourbon | ||
BEST LIGHT SPIRIT | |||
Winner | Never Never Triple Juniper Gin | ||
Highly Commended | Archie Rose Straight Dry Gin | ||
BEST LUXURY DARK SPIRIT | Winner | Archie Rose Single Malt | |
Highly Commended | Lark Classic Cask Single Malt Australian Whisky | ||
BEST LUXURY LIGHT SPIRIT | Winner | Four Pillars Rare Dry Gin | |
Highly Commended | Archie Rose Signature Dry Gin, Hickson Road Harbour Strength Gin |
||
BEST LIQUEUR | Winner | Aperol & | |
Winner | Sheep Dog | ||
Highly Commended | Mr Black | ||
BEST DARK RTD/RTS | Winner | Starward (New) Old Fashioned | |
Highly Commended | Jack Daniels Double Jack | ||
BEST LIGHT RTD/RTS | Winner | -196 | |
Highly Commended | Brookvale Union | ||
BEST AUSTRALIAN DISTILLERY | Winner | Archie Rose Distilling Co. | |
Highly Commended | Four Pillars |
OFF-PREMISE MAJORS
BEST NEW PRODUCT | Winner | Cape Byron The Original Australian Single Malt Whisky | |
Highly Commended | Archie Rose Fundamentals | ||
BEST LIQUOR BRAND | Winner | Four Pillars | |
Highly Commended | Archie Rose Distilling Co. | ||
BEST RETAIL GROUP | Winner | Bottlemart | |
Highly Commended | Dan Murphy’s | ||
BEST LIQUOR STORE | Winner | Camperdown Cellars, Parramatta Road, NSW | |
Highly Commended | Blackhearts & Sparrows, Fitzroy, VIC | ||
BEST OFF-PREMISE SUPPLIER | Winner | Pernod-Ricard | |
Highly Commended | Asahi Beverages |
ON-PREMISE AWARDS
Best New Venue or Concept | Winner | Le Foote, Sydney, NSW |
Highly commended | Odd Culture Fitzroy, Fitzroy, VIC | |
Best New Bar | Winner | El Primo Sanchez, Sydney, NSW |
Highly commended | Bar Bellamy, Melbourne, VIC | |
Best Sports Venue | Winner | Bella Vista Hotel, Sydney, NSW |
Highly commended | The Locker Room, Sydney Olympic Park, NSW | |
Best Gaming Venue | Winner | Eatons Hill Hotel, Brisbane, QLD |
Highly commended | Crossroads Hotel, Sydney, NSW | |
Best Food Menu | Winner | Bar Margaux, Melbourne, VIC |
Highly commended | Bopp & Tone, Sydney, NSW | |
Best Live Music Venue | Winner | Ramblin Rascal, Sydney, NSW |
Highly commended | Beach Hotel, Byron Bay, NSW | |
Best Bar Owner | Winner | Pasan Wijesena, Earl’s Juke Joint, NSW |
Highly commended | Dre Walters, Old Mates Place, NSW | |
Ciara Doran, Heritage House Co, NSW | ||
Best Bar Team | Winner | Caretaker’s Cottage, Melbourne, VIC |
Highly commended | Maybe Sammy, Sydney, NSW | |
Best No-Low Alcohol Product | Winner | Heaps Normal XPA |
Highly commended | Four Pillars Bandwagon | |
Best Mixer | Winner | Fever-Tree |
Highly commended | Strangelove | |
Best Draught Product | Winner | Stone & Wood Pacific Ale |
Highly commended | Young Henry’s Newtowner | |
Best On-Premise Spirit | Winner | 1800 Tequila |
Highly commended | Never Never Triple Juniper Gin | |
Best Beer Venue | Winner | Bitter Phew, Sydney, NSW |
Highly commended | The Local Taphouse, Melbourne, VIC | |
Best Wine List | Winner | Bar Liberty, Fitzroy, VIC |
Highly commended | Le Foote, Sydney, NSW | |
Best Cocktail List | Winner | The Everleigh, Melbourne, VIC |
Highly commended | Maybe Sammy, Sydney, NSW | |
Best Gin Bar | Winner | The Barber Shop, Sydney, NSW |
Highly commended | Gin Palace, Melbourne, VIC | |
Highly commended | Moyas Juniper Lounge, Sydney, NSW | |
Best Rum Bar | Winner | The Lobo, Sydney, NSW |
Highly commended | Jakoby’s Tiki Bar, Enmore, NSW | |
Best Tequila Bar | Winner | Cantina OK!, Sydney, NSW |
Highly commended | Hot Tamale, Darwin, NT | |
Best Whisky Bar | Winner | Whisky + Alement, Melbourne, VIC |
Highly commended | The Baxter Inn, Sydney, NSW | |
The Doss House, Sydney, NSW | ||
Best Brand Ambassador | Winner | Krystal Hart, Campari |
Highly commended | Trish Brew, Fever-Tree | |
Highly commended | Shay Chamberlain, Never Never Distilling Co. |
ON-PREMISE MAJORS
Best Bartender | Winner | Millie Tang, The Gresham |
Best Bartender | Winner | Sarah Mycock, Old Mates Place |
Highly commended | Sarah Proietti, Maybe Sammy | |
Best Publican | Winner | David Gregory, Coogee Bay Hotel |
Highly commended | Simon Barbato, Woollahra Hotel | |
Best Bar | Winner | The Baxter Inn, Sydney |
Highly commended | Caretaker’s Cottage, Melbourne | |
Best Hotel | Winner | Harbord Hotel, Freshwater |
Highly commended | The Duke, Enmore | |
Best Bar Group Operator | Winner | Swillhouse, Sydney |
Highly commended | Applejack Hospitality, Sydney | |
Best Hotel Group Operator | Winner | Odd Culture Group |
Highly commended | Solotel | |
Highly commended | Australian Venue Co | |
Best On-premise Supplier | Winner | Asahi Beverages |
Highly commended | Vanguard Luxury Brands |
The post Who won at the 2023 Australian Liquor Industry Awards? appeared first on hospitality | Magazine.